Our services are completely personalized for the complete satisfaction of our clients through a permanent system of quality and continuous improvement.
Certificate number C2023-04085
Certificate number C2023-04085
DESCRIPTION | CAPACITY |
---|---|
WAREHOUSE | 7690 yd2 |
ROLLS STORAGE | 22,000 ton |
BARS STORAGE | 600 ton |
PALLET STORAGE | 600 ton |
OVERHEAD CRANES | (1) 30 ton, (1) 25 ton, (2) 20 ton |
FORKLIFT | (1) 3 ton - (1) 6 ton |
"C" HOOK | (1) 25 ton |
COIL GRAB | (1) 25 ton, (1) 20 ton |
🔗 Capacities and dimensions are approximate averages
◾ CONTACT US FOR MORE INFORMATION, WE RESPOND IMMEDIATELY
CUTTING STEEL BARS
DESCRIPTION | MIN. | MAX. |
---|---|---|
CORE CUTTING | Ø0.5118 in | Ø2.953 in |
HARDNESS OF STEEL | Up to 70,000psi (482 MPa) | |
SPEED | Up to 1,200 Cuts/Hr | |
LENGTHS | 5.906 in | 28.74 in |
🔗 Capacities and dimensions are approximate averages
◾ CONTACT US FOR MORE INFORMATION. IMMEDIATE RESPONSE
BLANKING LINE 1
- UNWINDER - | MIN. | MAX. |
---|---|---|
ROLL WEIGHT | 2.5 ton | 20 ton |
INSIDE DIAMETER | Ø20" | Ø24" |
OUTSIDE DIAMETER | Ø65" |
- LEVELER - | MIN. | MAX. |
---|---|---|
THICKNESS | 0.6 mm | 3.2 mm |
THICKNESS FOR ALUMINUM | 0.6 mm | 4.0 mm |
WIDTH | 300 mm | 1800 mm |
19 HARD CHROME ROLLER |
- C U T T E R - | MIN. | MAX. |
---|---|---|
THICKNESS | 0.55 mm | 3.2 mm |
THICKNESS FOR ALUMINUM | 0.6 mm | 4.0 mm |
WIDTH | 300 mm | 1800 mm |
LENGTH | 350 mm | 3000 mm |
SPEED OF 300 FEET PER MINUTE | ||
L O O P |
- STACKER - | MIN. | MAX. |
---|---|---|
WIDTH | 300 mm | 1800 mm |
LENGTH | 350 mm | 3000 mm |
4.5 ton CONVEYOR SCALE |
🔗 Capacities and dimensions are approximate averages.
◾ CONTACT US FOR MORE INFORMATION. IMMEDIATE RESPONSE
BLANKING LINE 2
- DESCRIPTION - | MIN. | MAX. |
---|---|---|
ROLL WEIGHT | 1 ton | 9 ton |
INSIDE DIAMETER | Ø18" | Ø24" |
THICKNESS | 0.60 mm | 1.5 mm |
WIDTH | 400 mm | 1220 mm |
LENGTH | 400 mm | 2200 mm |
STEEL WITH 40,000 PSI (276 Mpa) | ||
60 M/MIN (200 FT/MIN) | ||
AUTOMATIC STACKER MAXIMUM WEIGHT 3 ton |
🔗 Capacities and dimensions are approximate averages
◾ CONTACT US FOR MORE INFORMATION. IMMEDIATE RESPONSE
SLITTING LINE WITH DOUBLE SLITTER HEAD
- DESCRIPTION - | MIN. | MAX. |
---|---|---|
ROLL WEIGHT | 2 ton | 20 ton |
ROLL WIDTH | 150 mm | 1800 mm |
THICKNESS | 0.60 mm | 3.2 mm |
CUTTING WIDTH | 50 mm | 1800 mm |
INLET INTERNAL DIAMETER | Ø20" | Ø24" |
OUTLET INSIDE DIAMETER | Ø20" | Ø24" |
OUTSIDE DIAMETER | Ø65" |
🔗 Capacities and dimensions are approximate averages
◾ CONTACT US FOR MORE INFORMATION. IMMEDIATE RESPONSE
STRAPPING AND PACKAGING LINE
🔸 We have an automated packaging line with a capacity of 2 tons. |
🔸 Automatic strapping line. |
🔗 Capacities and dimensions are approximate averages
◾ CONTACT US FOR MORE INFORMATION. IMMEDIATE RESPONSE